Sector RS Rank Archive: Daily 129-ETF Relative Strength Briefs
by Global Stock Brief
2026. 10. 17.
Archive of the daily Sector RS Rank briefs: after each US close, 129 US-listed sector and theme ETFs are ranked by one-month relative strength, with the leaders, the biggest one-day movers, breakdown and rebound alerts, and three stocks that passed the momentum screen. The method is described in Methodology: how the RS rank works; the idea behind it in Why Leaders Keep Leading.
All briefs (26), newest first
| Published (KST) | US session | Brief |
|---|
| 2026-10-17 | Oct 16 session | Sector RS Rank Oct 16: Oil & Gas Lead, Cyber ETFs Fall |
| 2026-10-16 | Oct 15 session | Sector RS Rank Oct 15: Retail and Homebuilders Rally |
| 2026-10-15 | Oct 14 session | Sector RS Rank Oct 14: Hot CPI Hits Chips, Health Leads |
| 2026-10-14 | Oct 13 session | Sector RS Rank Oct 13: Refiners Lead, Banks Slip |
| 2026-10-13 | Oct 12 session | Sector RS Rank Oct 12: Chips Fall, Defensives Rise |
| 2026-10-10 | Oct 9 session | Sector RS Rank Oct 9: Cybersecurity and Software Surge |
| 2026-10-09 | Oct 8 session | Sector RS Rank Oct 8: Oil, Refiners Lead as Chips Slide |
| 2026-10-08 | Oct 7 session | Sector RS Rank Oct 7: Fed Minutes Weigh, Health Care Leads |
| 2026-10-07 | Oct 6 session | Sector RS Rank Oct 6: Nuclear Power Surges, Utilities Lead |
| 2026-10-06 | Oct 5 session | Sector RS Rank Oct 5: Nasdaq Record, Genomics Leads |
| 2026-10-03 | Oct 2 session | Sector RS Rank Oct 2: Chips and Space ETFs Lead |
| 2026-10-02 | Oct 1 session | Sector RS Rank Oct 1: Oil Jumps, Biotech Slips |
| 2026-10-01 | Sep 30 session | Sector RS Rank Sep 30: Cyber and Cloud Software Lead |
| 2026-09-29 | Sep 28 session | Sector RS Rank Sep 28: Gold and Silver Miners Tumble |
| 2026-09-26 | Sep 25 session | Sector RS Rank Sep 25: Cyber Sinks, Hydrogen, Chips Lead |
| 2026-09-25 | Sep 24 session | Sector RS Rank Sep 24: Natural Gas Jumps, Solar Sinks |
| 2026-09-24 | Sep 23 session | Sector RS Rank Sep 23: Yield at 2007 High, Blockchain Leads |
| 2026-09-22 | Sep 21 session | Sector RS Rank Sep 21: Chips Soar, Nasdaq at Record |
| 2026-09-19 | Sep 18 session | Sector RS Rank Sep 18: Blockchain Leads, Crypto Erupts |
| 2026-09-18 | Sep 17 session | Sector RS Rank Sep 17: Relief Rally, 115 of 129 ETFs Rise |
| 2026-09-15 | Sep 14 session | Sector RS Rank Sep 14: Cybersecurity Soars on AI Fears |
| 2026-09-12 | Sep 11 session | Sector RS Rank Sep 11: Oil Retreats, Stocks Rebound |
| 2026-09-05 | Sep 4 session | Sector RS Rank Sep 4: Semis, Hydrogen, AI Infra Lead |
| 2026-09-04 | Sep 3 session | Sector RS Rank Sep 3: Bitcoin Breakout, Blockchain Leads |
| 2026-09-02 | Sep 1 session | Sector RS Rank Sep 1: Oil Spikes; Energy, Gold Miners Lead |
| 2026-09-01 | Aug 31 session | Sector RS Rank Aug 31: Oil Up, Gold Miners Down |
Also on this site